Technical Advantages:
The Shacman fuel tanker truck stands out prominently in the market due to its unparalleled technical superiority. Engineered with cutting-edge technology, these vehicles offer impressive fuel efficiency and robust performance, making them an ideal choice for long-haul transportation. The advanced design of the Shacman fuel tanker truck ensures enhanced safety features, such as durable materials and reliable braking systems, providing drivers with peace of mind. Whether it’s navigating through challenging terrains or enduring extreme weather conditions, the Shacman fuel tanker truck consistently delivers exceptional performance, proving its worth in every scenario.
After-Sales Service:
When it comes to after-sales service, Shacman fuel tanker trucks excel in providing unparalleled support to its customers. The dedicated service team is known for their prompt response and comprehensive solutions, ensuring that any issue with the Shacman fuel tanker truck is resolved swiftly and efficiently. From regular maintenance to unexpected repairs, Shacman’s commitment to excellence in after-sales service guarantees minimal downtime and maximum uptime for your Shacman fuel tanker truck. This level of dedication not only enhances the overall user experience but also reinforces the trust and loyalty of Shacman fuel tanker truck owners.
User Feedback:
The overwhelming positive feedback from users further solidifies the reputation of the Shacman fuel tanker truck. Drivers and fleet managers alike praise the vehicle for its dependability, efficiency, and comfort. Many have shared their experiences of how the Shacman fuel tanker truck has significantly improved their operational efficiency, reducing fuel consumption and maintenance costs. The reliable performance and long-lasting durability of the Shacman fuel tanker truck have earned it a loyal following among users, who continue to recommend it to others in the industry. In essence, the Shacman fuel tanker truck is not just a vehicle; it’s a trusted partner in ensuring the success of any transportation business.
Product Specifications | ||
Model | SX5315JSQMT456 | |
Drive type | 6×4 | |
Weight | Gross Vehicle Weight | ≤35 |
Dimensions | Wheelbase/(mm) | 5575+1400 |
Performance | Maximum speed/(km/h) | 50~65/90 |
Ground clearance | >314 | |
Engine | Brand | WEICHAI |
Model | WP10.340E22 | |
Power/(kw/HP) | 250 kw / 340Hp | |
Maximum torque / (N.M)/rpm | 1600N.m | |
Displacement/(L) | 9.726 L | |
Emission standard | Euro/ II | |
Gear box | Brand | FAST |
Model | 10JSD180 | |
Clutch | Type | φ430 Diaphragm spring clutch |
Cooling | Type | Domestic heat sink |
Air inlet | Type | Ordinary air filter |
Brakes | Type | Drum brake |
Service brake | Double circuit air brake | |
Park brake | Rear wheel spring brake | |
Auxiliary brake | WEVB engine exhaust brake | |
Steering | Type | ZF8098 technology, circulating ball steering machine |
Chassis | Type | Parallel trapezoidal frame with variable section |
Dimensions/(mm) | 850×300(8+5) | |
Suspension | Front | Multi-layer plate spring 2 main plates + 2 U-shaped bolts |
Rear | Multi-layer plate spring 2 main plates + 2 U-shaped bolts | |
Axles | Brand | HANDE |
Front axle | 7.5T front axle MAN technology | |
Rear axle | 13T MAN Double Reduction Drive axle with inter helix differential and differential lock, bridge speed ratio: 4.769 | |
Tires | Type | 12.00R20 |
Fuel tank | Tank capacity/(L) | 400L Aluminum tank |
Electrics | Type | 24V |
Battery | 165Ah Maintenance-free battery | |
Cab | Type | SHACMAN F3000 Medium-length flat cab |
Equipment | Hydraulic main seat, four-point hydraulic suspension cab, manual window crank, ordinary rear-view mirror, F3000 cooling system, square muffler, 165Ah maintenance-free battery, SHACMAN logo, full English logo. | |
Related products
$31,500.00
$29,000.00
$35,000.00
$11,000.00




